The Society of Sponsors of the United States Navy is composed of individuals who have taken part in the time honored tradition of laying the keel and christening a ship to be commissioned in the United States Navy, or a ship that sails with the Navy, supporting the fleet in some specific way. Sponsors are selected by the Secretary of the Navy. They play a unique role for the Navy. As they lay the keel and christen their ships, bestowing upon the vessel a name chosen by the Secretary of the Navy, they become a part of that ship’s history. The crew of the ship may change many times over the course of a ship’s life, but the Sponsor remains the same. Most Sponsors form a warm and lasting relationship with their ships, an affiliation that is rewarding to both.
After a sponsor lays the keel and/or christens the ship, the sponsor is invited to join the Society of Sponsors. Honorary Membership is offered to spouses of Presidents and Vice Presidents who have sponsored Navy Ships. Auxiliary membership is offered at the discretion of the Society of Sponsors but is usually offered to Maids/Matrons of Honor that a sponsor names in supporting the sponsor duties.
| Sponsor | Ship Name | Ship Number |
| Ms. Alicia Aadnesen | LUCY STONE | T-AO 209 |
| Mrs. David Abshire (Carolyn) | SAMPLE | DE 1048 |
| Ms. Barbara Allen | SOUJOURNER TRUTH | T-AO 210 |
| Mrs. Richard V. Allen (Patricia) | GRAPPLE | ARS 53 |
| Mrs. Jim Amos (Bonnie) | PORTLAND | LPD 27 |
| Mrs. Neil Armstrong (Carol) | NEIL ARMSTRONG | AGOR 27 |
| Mrs. Wayne Arny (Lynn) | ASSERTIVE | T-AGOS 9 |
| Mrs. Beth Asher | POINT LOMA | T-EPF 15 |
| Mrs. Michael E. Ashford | DEVASTATOR | MCM 6 |
| Ms. Joann Atkinson | SOLOMON ATKINSON | T-ATS 12 |
| Mrs. Norman R. Augustine (Meg) | IMPECCABLE | T-AGOS 23 |
| Ms. James A. Baker (Susan) | PORT ROYAL | CG 73 |
| Mrs. William L. Ball (Patty) | SHILOH | CG 67 |
| Mrs. Barbara Ballard | ROBERT BALLARD | T-AGS 67 |
| Mrs. Robin J. Beard (Catherine) | MEMPHIS | SSN 691 |
| Ms. Meredith Berger | FORT LAUDERDALE | LPD 28 |
| Mrs. James B. Berkeley (Margaret) | BERKELEY | DDG 15 |
| Mrs. Michelle Sterett Bernson | STERETT | DDG 104 |
| Mrs. Philip B. Bidegain (Yvetta) | TUCUMCARI | PGH 2 |
| Ms. Jocelyn Billy-Upshaw | NAVAJO | T-ATS 6 |
| Mrs. Dennis C. Blair (Diane) | CHAFEE | DDG 90 |
| Mrs. Walter E. Boomer (Sandi) | OAK HILL | LSD 51 |
| Mrs. Frank L. Bowman (Linda) | TORNADO | PC 14 |
| Mrs. Frank L. Bowman (Linda) | NORTH CAROLINA | SSN 777 |
| Mrs. Charles A. Bowsher (Mary) | RATHBURNE | DE 1057 |
| Ms. Bruni Bradley | GUAM | HST 1 |
| Ms. Dianne Watkins Branch | WATKINS | T-AKR 315 |
| Ms. Kate Brandt | OAKLAND | LCS 24 |
| Ms. Lauren E. Brashear | CARL BRASHEAR | T-AKE 7 |
| Mrs. Thomas J. Brokaw (Meredith) | RUSHMORE | LSD 47 |
| Mrs. John H. Brown III (Jeannette) | SEA FOX | SS 402 |
| Ms. Susan Buffett | OMAHA | LCS 12 |
| Ms. Diana B. Bulkeley | BULKELEY | DDG 84 |
| Mrs. George W. Bush (Laura) | TEXAS | SSN 775 |
| Mrs. Paul D. Butcher (Phyllis) | PECOS | T-AO 197 |
| Mrs. Bradley Byrne (Rebecca) | MOBILE | LCS 26 |
| Ms. Heather Cafferata | HECTOR A. CAFFERATA JR. | ESB 8 |
| Ms. Jessica Cafferata | HECTOR A. CAFFERATA JR. | ESB 8 |
| Mrs. Ben Nighthorse Campbell (Linda) | MESA VERDE | LPD 19 |
| Mrs. Walter H. Cantrell (Betsy) | HURRICANE | PC 3 |
| Mrs. Richard G. Capen Jr. (Joan) | HARLAN COUNTY | LST 1196 |
| Ms. Linda E. Carlson | INGRAHAM | FFG 61 |
| Mrs. Frank C. Carlucci (Marcia) | FLORIDA | SSBN 728 |
| Mrs. Frank C. Carlucci (Marcia) | FLORIDA | SSGN 728 |
| Mrs. Wayland Henry Cato Jr. (Marion) | L MENDEL RIVERS | SSN 686 |
| Capt. Elizabeth Christman | EMPIRE STATE | NSMV 1 |
| Mrs. Laura Shepard Churchley | ALAN SHEPARD | T-AKE 3 |
| Mrs. James Harlan Cissel III (Julia) | STONEWALL JACKSON | SSBN 634 |
| Ms. Lisa Anne Clark | LEWIS AND CLARK | T-AKE 1 |
| Mrs. William P. Clark (Joan) | HONOLULU | SSN 718 |
| Mrs. William Jefferson Clinton (Hillary Rodham) | COLUMBIA | SSN 771 |
| Mrs. Daniel R. Coats (Marsha) | MCFAUL | DDG 74 |
| Ms. Katherine Holmes Cochran | JACKSON | LCS 6 |
| Mrs. James T. Conway (Annette) | ANCHORAGE | LPD 23 |
| Mrs. Carlton R. Croyle Jr (Marian) | SUMNER | T-AGS 61 |
| Mrs. Michael Cunningham (Pamela) | SUMNER | T-AGS 61 |
| Mrs. John R. Dailey (Mimi) | HARPERS FERRY | LSD 49 |
| Mrs. John H. Dalton (Margaret) | SEAWOLF | SSN 21 |
| Mrs. John H. Dalton (Margaret) | JOHN H. DALTON | SSN 808 |
| Mrs. Patricia Bagley Daniels-Lindley | JOSEPHUS DANIELS | DLG 27 |
| Mrs. Andrea Danzig | FIREBOLT | PC 10 |
| Mrs. Andrea Danzig | RICHARD J. DANZIG | DDG 143 |
| Mrs. George W. Darden (Lillian Budd) | FALCON | MHC 59 |
| Mrs. Phil Davidson (Tracy) | KANSAS CITY | LCS 22 |
| Mrs. George W. Davis Jr (Jean) | AUDACIOUS | T-AGOS 11 |
| Mrs. Regina "Gina" Bulkeley Day | BULKELEY | DDG 84 |
| Mrs. Anne De Leon | WATKINS | T-AKR 315 |
| Mrs. Robert Delano (Carmen Anne) | PC 524 | PC 524 |
| Mrs. Bruce A. DeMars (Margaret) | COLUMBUS | SSN 762 |
| Mrs. Martin Dempsey (Deanie) | SOUTH DAKOTA | SSN 790 |
| Ms. Mary DePrisco | JOHN MCDONNELL | T-AGS 51 |
| Ms. Jennifer Diaz | HARRISBURG | LPD 30 |
| Mrs. Norman D. Dicks (Suzanne) | RAINIER | AOE 7 |
| Ms. Louisa Dixon | LENAH SUTCLIFFE HIGBEE | DDG 123 |
| Ms. Madeleine Denton Doak | JEREMIAH DENTON | DDG 129 |
| Mrs. Pete V. Domenici (Nancy Burk) | ALBUQUERQUE | SSN 706 |
| Mrs. Kirkland H. Donald (Diane) | INDIANA | SSN 789 |
| Mrs. Joseph Donnelly (Jill) | INDIANAPOLIS | LCS 17 |
| Mrs. Timothy F. Donohue (Alice C.) | AGILE | MSO 421 |
| Mrs. Michael P. Downs (Martha) | LEWIS B. PULLER | MLP 3 |
| Ms. Anne Jeannette Doyle (Anne) | DOYLE | FFG 39 |
| Mrs. Ellyn Dunford | BOUGAINVILLE | LHA 8 |
| Mrs. Daniel Dunham (Debra - Deb) | JASON DUNHAM | DDG 109 |
| Mrs. Henry B. Dupont (Emily) | DUPONT | DD 941 |
| Mrs. Penny Durenberger | MINNEAPOLIS/ST PAUL | SSN 708 |
| Mrs. Leon A. Edney (Margon) | CURTIS WILBUR | DDG 54 |
| Mrs. Chet Edwards (Lea Ann) | SQUALL | PC 7 |
| Mrs. Thomas Boulton Fargo (Sarah) | BULKELEY | DDG 84 |
| Mrs. Cindy Foggo | SILVERSIDES | SSN 807 |
| Ms. Susan Ford | GERALD R FORD | CVN 78 |
| Ms. Susan Ford | GRAND RAPIDS | PG 98 |
| Ms. Cathy W. Forst | GRIDLEY | DDG 101 |
| Mrs. Jeffrey Lee Fowler (Katie) | NORTH DAKOTA | SSN 784 |
| Ms. Peggen Frank | BILLY FRANK JR. | T-ATS 11 |
| Mrs. Jimmy H. Fulce (Jerry) | CHOCTAW COUNTY | JHSV 2 |
| Mrs. H. Lawrence Garrett III (Marilyn) | PENNSYLVANIA | SSBN 735 |
| Mrs. Harold W. Gehman Jr. (Janet) | SHRIKE | MHC 62 |
| Dr. Kelly Geurts | WISCONSIN | SSBN 827 |
| Mrs. Cindy Giambastiani | NEW MEXICO | SSN 779 |
| Ms. Mary Elizabeth Gore | TAUTOG | SSN 639 |
| Ms. Mary Elizabeth Gore | GREENEVILLE | SSN 772 |
| Mrs. W. Philip Gramm (Wendy) | SAN JACINTO | CG 56 |
| Ms. Kelley Neal Gray | GEORGE M. NEAL | DDG 131 |
| Mrs. Curtis Green (Linda McCarty) | CHOCTAW COUNTY | JHSV 2 |
| Ms. Darleen Greenert | HYMAN G. RICKOVER | SSN 795 |
| Mrs. Charles H. Griffiths (Barbara) | MERRIMACK | AO 179 |
| Ms. Michele Gunyah | SOLOMON ATKINSON |
TATS-12 |
| Mrs. Michael W. Hagee (Silke) | MAKIN ISLAND | LHD 8 |
| Ms. Anne Halsey-Smith | HALSEY | DDG 97 |
| Mrs. John J. Hamre (Julie) | BRIDGE | AOE 10 |
| Ms. Larissa Thune Hargens | PIERRE | LCS 38 |
| Ms. Margot Hayler | HAYLER | DD 997 |
| Ms. Nicole Hayler | HAYLER | DD 997 |
| Mrs. Ronald J. Hays (Jane) | LEYTE GULF | CG 55 |
| Mrs. Amy Looney Heffernan | JOHN BASILONE | DDG 122 |
| Mrs. Peter M. Hekman Jr. (Doree) | CAPE SAINT GEORGE | CG 71 |
| Mrs. Ralph C. Henderson (Gale) | CHOCTAW COUNTY | JHSV 2 |
| Mrs. Jane Lewis Sale Henley | LEWIS AND CLARK | T-AKE 1 |
| Mrs. Diego E. Hernandez (Sherri) | SAN JUAN | SSN 751 |
| The Honorable Lois Haight Herrington | REUBEN JAMES | FFG 57 |
| The Honorable Kathleen Hicks | BALTIMORE | SSN 812 |
| Mrs. Mario Hidalgo-Gomes (Belinda) | YUKON | T-AO 202 |
| Ms. Martha Hill | HARVEY C. BARNUM JR. | DDG 124 |
| Mrs. Edward J. Hogan Jr. (Linda) | SCOUT | MCM 8 |
| Mrs. William O. Holscher (Ellen Spruance) | SPRUANCE | DDG 111 |
| Mrs. J. Daniel Howard (Mary) | CARTER HALL | LSD 50 |
| Mrs. Thomas J. Hudner (Georgea) | THOMAS HUDNER | DDG 116 |
| Mrs. Jerry M. Hultin (Jill Foreman) | HOWARD | DDG 83 |
| Ms. Mary Kaye Huntsman | UTAH | SSN 801 |
| The Honorable Kay Bailey Hutchison | SAN ANTONIO | LPD 17 |
| Mrs. Charles L. Ill (Florence) | KALAMAZOO | AOR 6 |
| Mrs. B. R. Inman (Nancy) | PLATTE | AO 186 |
| Ms. Jessica Inouye | DANIEL INOUYE | DDG 118 |
| Ms. Nancy Roosevelt Ireland | ROOSEVELT | DDG 80 |
| Ms. Sunnie Kenowsky Irving | FISHER | T-AKR 301 |
| Ms. Dianne Isakson | SAVANNAH | LCS 28 |
| Mrs. David E. Jeremiah (Connie) | JOHN PAUL JONES | DDG 53 |
| The Honorable Sally Jewell | MONTANA | SSN 794 |
| Ms. Susan DiMarco Johnson | NEW JERSEY | SSN 796 |
| Mrs. J. Bennett Johnston (Mary) | ARTIC | AOE 8 |
| Mrs. Virginia Kamsky | TRENTON | JHSV 5 |
| Mrs. S. Steven Karalekas (Christina) | CHAMPION | MCM 4 |
| Mrs. Bernard M. Kauderer (Mickey) | ANNAPOLIS | SSN 760 |
| Ms. Susan Ring Keith | CORONADO | LCS 4 |
| Mrs. Jack F. Kemp (Joanne) | BUFFALO | SSN 715 |
| The Honorable Caroline Kennedy | JOHN F. KENNEDY | CV 67 |
| The Honorable Caroline Kennedy | JOHN F KENNEDY | CVN 79 |
| Ms. Deborah Kennedy-Rogoza | HEROIC | AMC 84 |
| Mrs. Thomas Kerley (Marsha) | SURPRISE | PG 97 |
| Mrs. Craig S. King (Janet) | EFFECTIVE | T-AGOS 21 |
| Mrs. Henry A. Kissinger (Nancy) | ALBANY | SSN 753 |
| Ms. Katherine Kline | KINGSVILLE | LCS 36 |
| Ms. Dorothy Bush Koch (Doro) | GEORGE H. W. BUSH | CVN 77 |
| Mrs. Charles C. Krulak (Zandi) | IWO JIMA | LHD 7 |
| Ms. Carlotta Lanier | ARKANSAS | SSN 800 |
| Mrs. Charles R. Larson (Sally) | MARYLAND | SSBN 738 |
| Mrs. Daniel R. Laurence (Anne Marie) | HENRY M. JACKSON | SSBN 730 |
| Mrs. Conrad C. Lautenbacher (Susan) | BRUCE C. HEEZEN | T-AGS 64 |
| Dr. Laurie M. Lawrence | WILLIAM P. LAWRENCE | DDG 110 |
| Captain Wendy B. Lawrence USN (Ret.) | WILLIAM P. LAWRENCE | DDG 110 |
| Mrs. Paul Laxalt (Carol) | NEVADA | SSBN 733 |
| Mrs. Irve Charles Le Moyne (Betty) | CYCLONE | PC 1 |
| Mrs. Patrick J. Leahy (Marcelle) | BURLINGTON | T-EPF 10 |
| Mrs. John Lehman (Barbara) | THEODORE ROOSEVELT | CVN 71 |
| Mrs. James C. Lehrer (Kate) | WICHITA | LCS 13 |
| Mrs. Carl Levin (Barbara) | DETROIT | LCS 7 |
| Ms. Erica Levin | CARL M. LEVIN | DDG 120 |
| Ms. Laura Levin | CARL M. LEVIN | DDG 120 |
| Ms. Mary Denton Lewis | JEREMIAH DENTON | DDG 129 |
| Honorable Linda Lingle | HAWAII | SSN 776 |
| Mrs. Trent Lott (Trisha) | CAPABLE | T-AGOS 16 |
| Mrs. Trent Lott (Trisha) | VICKSBURG | CG 69 |
| Ms. Michele C. Lyons | PHILLIPPINE SEA | CG 58 |
| Ms. Annie Mabus | COLORADO | SSN 788 |
| Ms. Lynne Mabus | TRIPOLI | LHA 7 |
| Ms. Kati Croft Machtley | RHODE ISLAND | SSBN 740 |
| Ms. Rose M. Magnus | GREEN BAY | LPD 20 |
| Ms. Ryan Manion | JOHN BASILONE | DDG 122 |
| Ms. Ryan Manion | TRAVIS MANION | LPD 33 |
| Ms. Kate Levin Markel | CARL M. LEVIN | DDG 120 |
| Mrs. Paul Marshall (Charlotte) | NEWPORT | T-EPF 12 |
| Mrs. Edward H. Martin (Sherry) | CHANCELLORSVILLE | CG 62 |
| The Honorable Lynn Martin | SPRINGFIELD | SSN 761 |
| Ms. Susan Scott Martin | TRUXTUN | DDG 103 |
| Mrs. William I. Martin (Friedel) | MOUNT WHITNEY | LCC 20 |
| Ms. Liz Martinez | SOLOMON ATKINSON | TATS-12 |
| Ms. Ma'Karii Martinzez | SOLOMON ATKINSON | TATS -12 |
| Mrs. Cindy Hensley McCain | JOHN S. MCCAIN | DDG 56 |
| Mrs. William F. McCauley | VELLA GULF | CG 72 |
| The Honorable Lisa McClain | LANSING | EPF 16 |
| Ms. Shana McCool | RICHARD M. MCCOOL JR. | LPD 29 |
| Mrs. Robert C. McCormack (Mary) | CHARLOTTE | SSN 766 |
| Mrs. John C. McCrillis (Kay) | PC 525 | PC 525 |
| Mrs. Joseph M. McDade (Sarah) | SCRANTON | SSN 756 |
| Ms. Cheryl McGuinness | NEW HAMPSHIRE | SSN 778 |
| Mrs. Thomas F. McLarty III (Donna Cochran) | MAINE | SSBN 741 |
| Mrs. William H. McRaven (Georgeann) | RALPH JOHNSON | DDG 114 |
| Mrs. Edwin Meese III (Ursula) | ZEUS | T-ARC 7 |
| Mrs. Faustino Mendoza (Pattie) | CHOCTAW COUNTY | JHSV 2 |
| Mrs. Mary Barney Merrick | BARNEY | DDG 6 |
| Mrs. Richard Evans Metrey (Mary Sue) | INVINCIBLE | T-AGOS 10 |
| Ms. Margaret Meyer (Peggy) | LAKE ERIE | CG 70 |
| Mrs. Wayne E. Meyer (Anna Mae) | WAYNE E. MEYER | DDG 108 |
| Mrs. Paul D. Miller (Becky) | BOXER | LHD 4 |
| Ms. Robyn Modly | CLEVELAND | LCS 31 |
| Ms. Elizabeth S. Morrison | SCORPION | SSN 589 |
| Ms. Martha Scott Mouer | SCOTT | DDG 995 |
| Mrs. Michael G. Mullen (Deborah) | DEWEY | DDG 105 |
| Mrs. Michael G. Mullen (Deborah) | MICHAEL G. MULLEN | DDG 144 |
| Ms. Virginia Munford | LENAH SUTCLIFFE HIGBEE | DDG 123 |
| Ms. Maureen T. Murphy | MICHAEL MURPHY | DDG 112 |
| Mrs. Robert J Murray (Betty) | CAPE COD | AD 43 |
| Ms. Donna S. Murtha | JOHN P. MURTHA | LPD 26 |
| Mrs. John P. Murtha (Joyce) | BONHOMME RICHARD | LHD 6 |
| Mrs. Henry C. Mustin (Lucy) | COWPENS | CG 63 |
| Mrs. Henry C. Mustin (Lucy) | MUSTIN | DDG 89 |
| Mrs. Thomas Mustin (Jean) | MUSTIN | DDG 89 |
| Mrs. Richard B. Myers (Mary Jo) | SOMERSET | LPD 25 |
| The Honorable Janet Napolitano | YUMA | EPF 8 |
| Mrs. William M. Narva (Rose) | COMFORT | T-AH 20 |
| Mrs. Robert J. Natter (Claudia) | SHOUP | DDG 86 |
| Ms. Paula M. Neira | HARVEY MILK | T-AO 206 |
| Mrs. Robert Neller (D'Arcy) | FRANK E. PETERSON JR. | DDG 121 |
| Mrs. Sally Jo Nordstrom | REASONER | FF 1063 |
| Ms. Michelle Nunn | SAM NUNN | DDG 133 |
| Mrs. Sam Nunn (Colleen) | ATLANTA | SSN 712 |
| Mrs. Sam Nunn (Colleen) | OSPREY | MHC 51 |
| Mrs. John W. Nyquist (Penelope) | WARRIOR | MCM 10 |
| Mrs. Barack Obama (Michelle) | ILLINOIS | SSN 786 |
| Mrs. Sean C. O'Keefe (Laura) | HARTFORD | SSN 768 |
| Mrs. William A. Owens (Monika) | WYOMING | SSBN 742 |
| Mrs. Peter Pace (Lynne) | AMERICA | LHA 6 |
| Mrs. Melvyn R. Paisley (Vicki) | CHICAGO | SSN 721 |
| Ms. Sylvia Panetta | MILWAUKEE | LCS 5 |
| Ms. Diane B. Patrick | FALL RIVER | T-JHSV 4 |
| Mrs. Deborah Paxton (Debbie) | BALBOA | EMS 2 |
| Dr. Alicia J. Petersen | FRANK E. PETERSON JR. | DDG 121 |
| Ms. Snow Philip | GEORGE PHILIP | FFG 12 |
| Mrs. Martha Waters Philipps (Muff) | WATERS | T-AGS 45 |
| Mrs. Barbara L. Pilling | LASSEN | DDG 82 |
| Mrs. Auther Pitts (Theresa) | CHOCTAW COUNTY | JHSV 2 |
| Mrs. Mary C. Kidd Plumer (Mary) | KIDD | DDG 100 |
| Ms. Elisabeth Scott Porter (Leezee) | NITZE | DDG 94 |
| Mrs. Kline Price (Bebe) | CHARLES DREW | T-AKE 10 |
| Mrs. Andrew S. Prince (Shelley) | PREVAIL | T-AGOS 8 |
| Ms. Penny Pritzker | CINCINNATI | LCS 20 |
| Mrs. Joseph W. Prueher (Suzanne) | CORMORANT | MHC 57 |
| Mrs. J. Danforth Quayle (Marilyn) | VINCENNES | CG 49 |
| The Honorable Susan Rabern | LOUIS H. WILSON JR. | DDG 126 |
| Ms. Catherine B. Reynolds (Cathy) | JACK H. LUCAS | DDG 125 |
| Mrs. Dana L. Richardson | OREGON | SSN 793 |
| Mrs. Lynda J. Robb | AUSTIN | LPD 4 |
| Mrs. Lynda J. Robb | VIRGINIA | SSN 774 |
| Mrs. Lynda J. Robb | LYNDON B. JOHNSON | DDG 1002 |
| Mrs. Lewis C. Robbins (Margaret S.) | INDIANA | BB 58 |
| Mrs. Frank Robinson (Barbara) | ORIOLE | MHC 55 |
| Ms. Carol Leigh Roelker | TRUXTUN | DDG 103 |
| Mrs. David C. Ross (Tracie) | HERSHEL "WOODY" WILLIAMS | ESB 4 |
| Mrs. Gary Roughead (Ellen) | MINNESOTA | SSN 783 |
| Mrs. Joyce Rumsfeld | OLIVER HAZARD PERRY | FFG 7 |
| Ms. Mary-lin Jackson Ryan | IMPERVIOUS | MSO 449 |
| Ms. Jennifer Sabas | DANIEL INOUYE | DDG 118 |
| Ms. Sheryl Sandberg | MASSACHUSETTS | SSN 798 |
| Mrs. Patricia Sargent | JOHN L. CANLEY | ESB 6 |
| Ms. Sandra K. Saville | CHINOOK | PC 9 |
| The Honorable Jacqueline E. Schafer (Jackee) | DEXTROUS | MCM 13 |
| Mrs. Dabney Waters Schmitt (Dabney) | WATERS | T-AGS 45 |
| Mrs. Ann Waters Scott (Misty) | WATERS | T-AGS 45 |
| Mrs. Doreen Scott | INDEPENDENCE | LCS 2 |
| Mrs. John M. Shalikashvili (Joan) | DECATUR | DDG 73 |
| Ms. Carolyn J. Shelton | NEW ORLEANS | LPD 18 |
| Mrs. Frank R. Shivers Jr. (Lottchen) | LITTLEHALES | T-AGS 52 |
| Mrs. Randall D. Shughart (Stephanie A.) | SHUGHART | T-AKR 295 |
| Ms. Deborah D. Simmons (Debbie) | LUCY STONE | T-AO 209 |
| Mrs. Alan Simpson (Ann) | CHEYENNE | SSN 773 |
| Mrs. Sergio Simunovic (Anne) | THOMAS WASHINGTON | AGOR 10 |
| Mrs. Ken Sisler (Jane B) | SISLER | T-AKR 311 |
| The Honorable Nora Slatkin Skiba | SHAMAL | PC 13 |
| Ms. Heidi Joi Simanek Smigocki | ROBERT E. SIMANEK | ESB 7 |
| Ms. Birgit Smith | FREEDOM | LCS 1 |
| Mrs. Leighton W. Smith (Dottie) | RAVEN | MHC 61 |
| Mrs. Kathy Smith | SIROCCO | PC 6 |
| Mrs. Trish Smith | HELMAND PROVINCE | LHA 10 |
| Mrs. Evangeline Smith Quinn | TOLEDO | SSN 769 |
| The Honorable Olympia Snowe | MASON | DDG 87 |
| Justice Sonia Sotomayor | PUERTO RICO | T-EPF 11 |
| Ms. Polly Spencer | NANTUCKET | LCS 27 |
| Mrs. John M. Spratt Jr.(Jane) | THUNDERBOLT | PC 12 |
| Ms. Douglas Mustin St. Denis (Doug) | MUSTIN | DDG 89 |
| Ms. Teresa Stackley (Terry) | IDAHO | SSN 799 |
| Ms. Joan Bulkeley Stade | BULKELEY | DDG 84 |
| Mrs. James Stavridis (Laura) | JOHN FINN | DDG 113 |
| Mrs. Michelle Dahl Steanson | DAHL | T-AKR 312 |
| Mrs. Catherine Stevens | ALASKA | SSBN 732 |
| Mrs. Catherine Stevens | TED STEVENS | DDG 128 |
| Ms. Allison Stiller | MISSISSIPPI | SSN 782 |
| Mrs. Richard A. Stratton (Alice) | POWHATAN | T-ATF 166 |
| Ms. Kelly Sullivan | THE SULLIVANS | DDG 68 |
| Mrs. Christopher Swensen (Olive) | NAVAJO | T-ATF 169 |
| Ms. Alice Spruance Talbot | HALSEY | DDG 97 |
| Mrs. John Tanner (Betty Ann) | WHIRLWIND | PC 11 |
| Mrs. Andrew C. Taylor (Barbara Broadhurst) | ST. LOUIS | LCS 19 |
| Mrs. Jesse Taylor (Barbara) | JESSE TAYLOR | FFG 50 |
| Ms. Janet Wilson Taylor | LOUIS H. WILSON, JR. | DDG 126 |
| The Honorable Kathryn L. Taylor | TULSA | LCS 16 |
| Mrs. Jon Tester (Sharla) | BILLINGS | LCS 15 |
| Mrs. Tommy Thompson (Sue Ann) | ARDENT | MCM 12 |
| Mrs. Strom Thurmond (Nancy) | SUMTER | LST 1181 |
| Ms. Alba Tull | COOPERSTOWN | LCS 23 |
| Mrs. Jerry Tuttle (Barbara) | PATRIOT | MCM 7 |
| Mrs. Charles G. (Chase) Untermeyer (Diana) | GUADALUPE | T-AO 200 |
| Ms. Gloria L. Valdez | VERMONT | SSN 792 |
| Miss Serina Vandegrift | VANDEGRIFT | FFG 48 |
| Ms. Victoria M. Vazquez | CHEROKEE NATION | T-ATS-7 |
| Mrs. Robert L. Walters (Diane) | SALVOR | ARS 52 |
| Mrs. John W. Warner (Jeanne) | JOHN WARNER | SSN 785 |
| Mrs. C. Michael Watson (Kathleen) | DOYLE | FFG 39 |
| Mrs. John Watson (Joanne) | SIDES | FFG 14 |
| The Honorable Jo Ann Krukar Webb | ABRAHAM LINCOLN | CVN 72 |
| Mrs. Joyce Learner Weisel | GARY | FFG 51 |
| Mrs. Togo D. West Jr. (Gail Berry) | WATSON | T-AKR 310 |
| Mrs. Robert Willard (Donna) | CALIFORNIA | SSN 781 |
| Mrs. John G. Williams Jr. (Dorothy) | OLYMPIA | SSN 717 |
| Ms. Muriel Fitzgerald Wilson | BRUMBY | DE 1044 |
| Mrs. Pete Wilson (Gayle) | NORMANDY | CG 60 |
| Mrs. R. Pickett Wilson | LENAH SUTCLIFFE HIGBEE | DDG 123 |
| Mrs. James A. Winnefeld (Mary) | SIOUX CITY | LCS 11 |
| Mrs. Donald C. Winter (Linda) | SAN DIEGO | LPD 22 |
| Ms. Regina Kidd Wolbarsht | KIDD | DDG 100 |
| Ms. Margaret Stennis Womble | JOHN C. STENNIS | CVN 74 |
| Ms. Glennis J. Wood | CHOCTAW COUNTY | JHSV 2 |
| Mrs. H. Bailey Yeager (Mary Lou) | WICHITA | AOR 1 |
| Mrs. Anne J. Yellott | YSD 59 | YSD 59 |
| Mrs. Beverly Angello Young | PEARL HARBOR | LSD 52 |
| Ms. Lolita C. Zinke | SANTA BARBARA | LCS 32 |
| Mrs. Ronald J. Zlatoper (Barry) | YANO | T-AKR 297 |
| Ms. Madison Ann Zolper | QUENTIN WALSH | DDG 132 |
| Ms. Ann Zumwalt | ZUMWALT | DDG 1000 |
Information on the Path to Membership in the Society of Ship SponsorsAn individual must be selected by the Secretary of the Navy as a sponsor of a United States Ship (USS) or a United States Navy Support Ship (USNS). If you are honored to receive this appointment, you will participate in a number of events including Keel Laying, Christening, and Commissioning of the ship/submarine. Once you lay the keel or christen your ship you are eligible to join the Society of Ship Sponsor of the US Navy. The Society of Sponsors of the United States Navy was founded in 1908 and is composed of individuals who have taken part in the time-honored tradition of christening a ship to be commissioned in the United States Navy, or a ship that sails with the Navy, supporting the fleet. The Society’s primary focus is our Scholarship Program providing scholarships for prep school candidates for the United States Naval Academy, a centennial scholarship in our name, and scholarships for military dependents in the submarine, surface, and aviation domains. The Society also makes annual charitable contributions to the Naval Academy’s STEM program and organizations such as the Navy-Marine Corps Relief Society, Tragedy Assistance Program for Survivors, and the Navy Safe Harbor Foundation. We also give a prize each year to the midshipman that exhibits the most proficient ship handling skills. We provide nearly $30K annually to these scholarships and charities. Society of Sponsors Mentor ProgramThis outreach program is intended to help a new sponsor. Once a sponsor is named, the Society reaches out to endeavor to match the named sponsors with a mentor to help guide the individual through the various events including keel laying, christening, commissioning, and decommissioning. |